產品簡介 / Topcon SR-5000
|
2D spectralradiometer is high precise and accurate measurement by 1nm spectral technology with powerful data analysis software. It can be sensing for a various object and purpose by analyzing the image that contains the detailed information such as spectrum. |
產品特色 / Topcon SR-5000
|
主要用途 / Topcon SR-5000
|
產品規格 / Topcon SR-5000
Detector | 1.4 mega pixel CCD image sensor |
---|---|
Objective lens | Standard lens : Focal length f=32mm Standard lens + Attachment lens : Focal length f=24mm (*1) |
Number of measurement points | 1376×1024 |
Data bit | 14bit |
Measurement range | 0.5~5,000,000cd/m2 |
Wave length range | 380~780nm |
Spcetral accuracy | ±0.5nm (On Hg emission line) |
Spectral band width | 7nm (Half width) |
Wave length resolution | 1nm |
Linearity in luminance | ±2%(*2,*3) |
Chromaticity accuracy | ±0.002(*2,*3,*6) |
Repeatability | Luminance:±0.5%(*2,*4) Chromaticity(x,y):±0.002 : 0.5-1cd/m2 ±0.001 : 1cd/m2 or more(*2,*5) |
Measurement time | Approx. 65 sec |
Interface | USB3.0/External trigger |
Power supply | AC100~240V(50/60Hz) Dedicated AC adapter(standard accessory) |
Power consumption | Approx. 20W |
Operating condition | emperature:5~35℃、 Humidity:85%R.H. or less(No condensation) |
External dimensions (Protruding parts not included) | Standard type:W162×H202×D373mm Wide type:W162×H202×D407mm |
Weight | Approx. 5.5kg |
(*1) : Standard lens + Attachment lens (*2) : Standard illuminant A (*3) : At the center of CCD (*4) : Within 2σ (*5) : Max value - Min value (*6) : For reference of surface with the color glass (O-55,Y-48,A-73B,IRA-05,T-44,R-61,B-46,V-44,G-54) |
測定面積 / Topcon SR-5000
SR-5000S:Standard lens |
Measurement distance(mm) | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
Display size(inch) | 9.2 | 11. | 22.5 | 33.5 | 44.7 | 55.3 |
Horizonal(mm) | 187.1 | 232.8 | 458.1 | 682.7 | 910.3 | 1127.0 |
Vertical(mm) | 139.2 | 173.2 | 340.9 | 508.1 | 677.4 | 838.7 |
SR-5000WS:Wide lens |
Measurement distance(mm) | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
Display size(inch) | 12.7 | 15.6 | 30.3 | 44.9 | 59.6 | 74.1 |
Horizonal(mm) | 259.1 | 318.4 | 617.4 | 914.1 | 1213.7 | 1510.7 |
Vertical(mm) | 192.8 | 236.9 | 459.5 | 608.3 | 903.2 | 1124.2 |
SR-5000 is order products |