Topcon 產品諮詢專線:04-27080265 / 劉小姐 |
> 輝度計產品主頁 |
Outline
The UA-1000A moves up measuring speed and functionality compared with current model UA-1000. The UA-1000A's measuring time is about 5 sec (We reduce the measuring time to one third of that of the conventional our products.) , which is fastest level in the measuring instrument field. |
Features
|
Applications
|
標準付属ソフト
○The standard software can control the UA-1000A and can convert measured data by using UA-1000A into image data. ○Two type of software are included as standard software
|
○Varioud Operations
*Measured data on the each view can be saved as CSV,txt or Image(BMP/JPG/PNG) format. The data and image can be pasted to spreadsheet software. |
Specifications
Photo detector | 1.4 million-pixel Monochrome Cooled CCD |
---|---|
Objective lens | Focal length 3-level switching system f= 12.5mm (Wide) ,f= 25.0mm (Standard),f=50.0mm (Telescopic) |
Spectral sensitivity characteristic | Approximate into the CIE 1931 color-matching function * This fulfills JIS Z 8724-1997 router condition. |
Number of measurement points | 1360×1024 (Binning1×1) 680×512(Binning2×2) 340×256(Binning4×4) |
Luminance measurement range | 0.005~100,000 cd/m2 |
Luminance linearity*1 | ±3% |
Chromaticity accuracy*1 | ±0.005 |
In-plane unevenness uniformity*2 | Luminance :±2% Chromaticity :±0.003 |
Repeat Characteristic | Standard Mode Luminance : 0.5% (2σにて) Chromaticity : 0.0020 (>0.001cd/m2 )、 0.0025 (≦0.01cd/m2) High-Speed Mode Luminance : 0.65% (2σ 0.1>cd/m2 )、 0.75% (2σ ≦0.1cd/m2 ) Chromaticity : 0.004 |
Measurement Time*3 | Fastest about 5sec |
Stability*4 | Luminance:1% |
Repeatability*4 | Luminance:2% |
Temperature characteristic | Luminance:±3% (15 - 30℃ reference: 25℃、at 70% R.H and below, No condensation) |
Interface | USB 2.0 |
Power supply | AC100 - 240V (50/60Hz) |
Use conditions | Temperature : 15 - 30℃, Humidity: 70%R.H. and below, No condensation |
Outer dimensions (W×D×H) | 210×294×244mm |
Weight | 6.9kg(Body) 9.6kg(with AL-UA1) 10.6kg(with AL-UA2) |
(*1) : Standard sources A, Luminance 0.005 to 100,000cd/m², evaluated on the center of the CCD (*2) : Center of the CCD, standard sources A, 30 cd/m² (*3) : Standard sources A, Binning 4x4, High-Speed Measurement Mode (*4) : Standard sources A, evaluated on the center of the CCD |
Measurement field
Lens Type | Measuring distance | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
---|---|---|---|---|---|---|---|---|---|
Wide angle | inch | 23.5 | 30.5 | 37.6 | 44.6 | 51.6 | 58.6 | 65.7 | 72.6 |
Vertical (mm) | 477.5 | 619.5 | 764.0 | 906.3 | 1048.5 | 1190.8 | 1335.0 | 1475.2 | |
Horizontal (mm) | 358.1 | 464.8 | 573.0 | 679.7 | 786.4 | 893.1 | 1001.3 | 1106.4 | |
Standard | inch | 13.0 | 16.5 | 20.0 | 23.6 | 27.1 | 430.6 | 34.1 | 37.5 |
Vertical (mm) | 264.2 | 335.31 | 406.4 | 479.6 | 550.7 | 621.8 | 692.9 | 762.0 | |
Horizontal (mm) | 198.1 | 251.5 | 304.8 | 359.7 | 413.0 | 466.3 | 519.7 | 571.5 | |
Telescopic | inch | 7.7 | 9.4 | 11.2 | 12.9 | 14.7 | 16.4 | 18.2 | 19.9 |
Vertical (mm) | 156.5 | 191.0 | 227.6 | 262.1 | 298.7 | 333.2 | 369.8 | 404.4 | |
Horizontal (mm) | 117.3 | 143.3 | 170.7 | 196.6 | 224.0 | 249.9 | 277.4 | 303.3 |
(*1) :*Measuring distance is from top of objective lens unit to object. (*2) :*The value in this table are design reference values and may differ somewhat from the actual diameter. |
Available Accessories
|
|
|