Topcon 產品諮詢專線:04-27080265 / 張先生 |
> 輝度計產品主頁 |
Outline
2D Luminance Colorimeter UA-200A is a latest model of UA series that can measure high accuracy the uniformity of luminance and chromaticity for FPDs, lighting, and interior panels of automobile. The UA-200A has achieved wide measurement range than one of conventional product. (From 0.0005 cd/m2 to 1,000,000 cd/m2) Also, it has a new function that is layer function and can measure from low luminance to high luminance in a lump by added layer function. |
Lens angle | Model name |
---|---|
Standard lens | UA-200AS |
Standard lens with wide attachment lens | UA-200AWS |
Telescopic lens | UA-200AT |
Features
|
Applications
|
Standard software
○The standard software can operate an instrument and collect and analyze data. ○Two type software are available for your usage.
①Variety view function
②Arbitrary shape of measuring area
③Multi-area correction
④Extraction and measuring of multi bright section
⑤Diagonal Correction
⑥Link to LabVIEW
|
○View mode (Current model)
Measured data on each view can be saved as csv format. Image on each View can be saved as BMP/JPG/PNG file. |
Specifications
Model type | UA-200 |
---|---|
Photo detector | 1.4 million-pixel CCD |
Objective lens | Standard lens:f=8.0mm 、 Wide lens:f=5mm Telescopic lens : f=35mm |
Effective pixels | 1376×1024 |
Data bit | 14bit |
Luminance measurement range | 0.005~1,000,000cd/m2 |
Luminance linearity *1,*2 | ±2% (1cd/m2 over) ±3% (0.005~1cd/m2) |
Chromaticity accuracy 1 *1,*2 | ±0.003 (1cd/m2 over) ±0.005 (0.005~1cd/m2) |
Chromaticty accuracy 2 *2 | ±0.008*6 ±0.005*7 |
In-plane uniformity*1,*3 | Luminance:±2% Chromaticity:±0.003 |
Repeat characteristic | Luminance:0.3% (1cd/m2 over)*5 、0.5% (0.005~1cd/m2)*5 Luminance:0.001 (1cd/m2 over)*4 Chromaticity:0.002 (0.005~1cd/m2 )*4 |
Measurement time | Luminance:Fastest about 1.5 sec 100cd/m2 (include communication time) Luminance & Chromaticity : Fastest about 3.5 sec 100cd/m2 (include communication time) |
Stability*1*2 | Luminance:1% |
Repeatability *1*2 | Luminance:2% |
Tempreture characteristic | Luminance:±3% (Tempreature : 0~40℃) |
Humidity characteristic | Luminance:±3% (Humidity: 85%R.H. and below、No condensation) |
Interface | LAN (Gigabit Ethernet) |
Power supply | AC 100V~240V (50/60Hz) / Dedicated AC adapter |
Use conditions | Tempreature:0℃~40℃ Humidity:85%R.H. and below、No condensation |
Outer dimensions (W×D×H) | 280×162×194mm(UA-200AS) 311×162×194mm(UA-200AWS) 307×162×194mm(UA-200AT) |
Weight | 3.9kg (UA-200AS) 4.12kg (UA-200AWS) 4.45kg (UA-200AT) |
(*1) : Standard sources A (*2) : Center of the CCD (*3) : evaluated on the center of the CC (*4) : Max - Min (*5) : 2σ from 10 times continuous measurement (*6) : with combination of standard illuminant and color glass filter (O-55,'-48,A-73B,IRA-05,T-44,R-61,B-46,V-44,G-54) (*7) : Our specification LED panel of RGBW |
Measurement field
UA-200AS:Standard lens |
Measurement distance (mm) | 300 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
inch | 8.9 | 15.3 | 29.6 | 43.8 | 58.0 | 72.4 |
Horizontal(mm) | 195.1 | 311.1 | 603.1 | 893.1 | 1181.7 | 1474.3 |
Vertical(mm) | 145.2 | 231.5 | 448.8 | 664.6 | 879.4 | 1097.1 |
UA-200AWS:Standard lens with wide attachment lens |
Measurement distance (mm) | 300 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
inch | 15.5 | 24.6 | 47.4 | 70.0 | 92.8 | 115.7 |
Horizontal(mm) | 315.9 | 501.4 | 966.1 | 1426.3 | 1890.9 | 2357.4 |
Vertical(mm) | 235.1 | 373.1 | 719.0 | 1061.4 | 1407.2 | 1754.3 |
UA-200AT:Telescopic lens |
Measurement distance (mm) | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
inch | 5.1 | 5.7 | 8.9 | 12.0 | 15.3 | 18.6 |
Horizontal(mm) | 103.0 | 116.3 | 180.8 | 245.2 | 311.6 | 378.0 |
Vertical(mm) | 76.6 | 86.6 | 134.6 | 182.5 | 231.9 | 281.3 |
(*1) :*The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens. |
Operating condition
OS | Windows XP Professional Service Pack 2 以上(32bit) Windows 7 Ultimate(32bit/64bit) Windows 7 Professional(32bit/64bit) ※Not available for Windows XP of 64bit |
---|---|
CPU | Intel Core i5 (4 Core 2.8GHz)or more |
memory | 4GB or more |
HDD | 1GB or more |
Port | Gigabit Ethernet :1 port *when conducting color correction, the UA-200 require RS-232C serial or USB 1.1 |
Display | 1024×768 or more 1677 million color (32bit) or more |
Others | CD-ROM drive |
Product configuration
|
|
|
|
|
|
Available Accessories
|
|
|